IMPACT – MEDIUM

What is the change? In line with its annual review of U.K. visa fees, the Home Office will increase most immigration-related government fees effective April 6, 2018.

What does the change mean? Work, study, visit, and family visas, as well as naturalization and settlement application fees will increase by 4 percent. Priority service fees will increase by 15 percent. The Home Office will not be increasing fees in relation to sponsorship in the U.K.

Key government fee changes as of April 6:

Visa category Current Fee New Fee Change
Visit visa < 6 months £89 £93 £4
Visit visa < 2 years £337 £350 £13
Visit visa < 5 years £612 £636 £24
Visit visa < 10 years £767 £798 £31
Student visa 6 months £93 £97 £4
Settlement £1,464 £1,523 £59
Settlement dependent relative £3,250 £3,250 0
Points-based applications
Tier 1 (Investor) £1,561 £1,623 £62
Tier 1 (Exceptional Talent) extension £585 £608 £23
Tier 1 (Graduate Entrepreneur) £349 £363 £14
Tier 1 (General) dependent £982 £1,021 £39
Tier 2 (General) and (ICT), CoS 3 years £587 £610 £23
Tier 2 General and ICT CoS > 3 years £1,174 £1,120 -£54
Tier 2 (General) Shortage occupations, CoS 3 years £446 £464 £18
Tier 2 General  Shortage occupations, CoS > 3 years £892 £928 £36
Tier 2 ICT – Graduate Trainee £463 £482 £19
Tier 2 ICT – Short-term Staff dependent £463 £482 £19
Tier 4 £335 £348 £13
Tier 5 £235 £244 £9
Points-based application made in the U.K.
Tier 1 (Exceptional Talent) initial application £293 £152 -£141
Tier 1 (General) dependent £1,806 £1,878 £72
Tier 2 General and ICT, CoS 3 years £677 £704 £27
Tier 2 General and ICT, CoS > 3 years £1,354 £1,408 £54
Tier 4 £457 £475 £18
Premium Services Outside U.K.
Priority service – Settlement £551 £573 £22
Priority service – Non-settlement £184 £212 £28
Super priority £919 £956 £37
Premium Services In the U.K.
Expedited processing £490 £510 £20
Priority service £459 £477 £18
Super premium service £10,500 £10,500 0
Application in person (super premium service) £590 £610 £20
Applications made in the U.K.
ILR £2,297 £2,389 £92
Leave to remain £993 £1,033 £40
BRP £56 £56 0
EU residence document £65 £65 0
Naturalization fee £1,282 £1,330 £48
Nationality registration – adult £1,163 £1,206 £43
Nationality registration – child £973 £1,012 £39

BAL Analysis: Companies and individuals should budget for the increases being implemented next month.

This alert has been provided by the BAL Global Practice group in the United Kingdom. For additional information, please contact uk@bal.com.

Copyright © 2018 Berry Appleman & Leiden LLP. All rights reserved. Reprinting or digital redistribution to the public is permitted only with the express written permission of Berry Appleman & Leiden LLP. For inquiries please contact copyright@bal.com.